Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Vulcan+™ Quad Twist Foot
Datasheets - Vulcan+™ Quad Twist Foot
Vulcan+™ Quad Twist Foot Datasheet – English
Vulcan+™ Quad Twist Foot Datasheet – French
Vulcan+™ Quad Twist Foot Datasheet – Spanish
Vulcan+™ Quad Twist Foot Datasheet – German
Vulcan+™ Quad Twist Foot Datasheet – Portugese
The innovative twist-foot Vulcan+™ combines our leading Vulcan+™ cable cleat and the required fixings to allow it to be installed into the channel.
Because the cleat is supplied with all the required fixings pre-installed, this development simplifies the ordering process and makes a dramatic saving on the installation time. (see video below)
The twist-foot cleats which are supplied pre-assembled, are suitable for all installations using cable channel and ladder with inverted rungs. There are single-footed versions for cables in trefoil up to 70mm, and double-footed versions for cables with diameters ranging from 67mm to 101mm.
The single version locks in place with nothing more complex than a 90-degree turn and the tightening of the integral securing bolt, while the double-footed version is secured with tabs that are simply rotated 90 degrees to engage the channel nut, before the securing bolt is tightened.
For more information and how the twist foot installation compares with using standard fixings have a look at our video.
Specification
Part No. | Cable Range Quad Min Ø (mm) | Cable Range Quad Max Ø (mm) | Dimensions W (mm) | Dimensions H (mm) | Dimensions D (mm) | Weight (g) |
---|---|---|---|---|---|---|
Part No.: VRQ+00CTFM10-X | Cable Range Quad Min Ø (mm): 10 | Cable Range Quad Max Ø (mm): 13 | Dimensions W (mm): 63 | Dimensions H (mm): 96 | Dimensions D (mm): 54 | Weight (g): 337 |
Part No.: VRQ+00BTFM10-X | Cable Range Quad Min Ø (mm): 13 | Cable Range Quad Max Ø (mm): 18 | Dimensions W (mm): 67 | Dimensions H (mm): 100 | Dimensions D (mm): 54 | Weight (g): 330 |
Part No.: VRQ+00ATFM10-X | Cable Range Quad Min Ø (mm): 18 | Cable Range Quad Max Ø (mm): 20 | Dimensions W (mm): 70 | Dimensions H (mm): 109 | Dimensions D (mm): 54 | Weight (g): 341 |
Part No.: VRQ+00TFM10-X | Cable Range Quad Min Ø (mm): 19 | Cable Range Quad Max Ø (mm): 25 | Dimensions W (mm): 74 | Dimensions H (mm): 116 | Dimensions D (mm): 54 | Weight (g): 367 |
Part No.: VRQ+01TFM10-X | Cable Range Quad Min Ø (mm): 23 | Cable Range Quad Max Ø (mm): 25 | Dimensions W (mm): 68 | Dimensions H (mm): 113 | Dimensions D (mm): 54 | Weight (g): 334 |
Part No.: VRQ+02TFM10-X | Cable Range Quad Min Ø (mm): 26 | Cable Range Quad Max Ø (mm): 27 | Dimensions W (mm): 70 | Dimensions H (mm): 116 | Dimensions D (mm): 54 | Weight (g): 336 |
Part No.: VRQ+03TFM10-X | Cable Range Quad Min Ø (mm): 28 | Cable Range Quad Max Ø (mm): 31 | Dimensions W (mm): 78 | Dimensions H (mm): 131 | Dimensions D (mm): 54 | Weight (g): 368 |
Part No.: VRQ+03ATFM10-X | Cable Range Quad Min Ø (mm): 31 | Cable Range Quad Max Ø (mm): 35 | Dimensions W (mm): 90 | Dimensions H (mm): 141 | Dimensions D (mm): 54 | Weight (g): 400 |
Part No.: VRQ+04TFM10-X | Cable Range Quad Min Ø (mm): 35 | Cable Range Quad Max Ø (mm): 42 | Dimensions W (mm): 103 | Dimensions H (mm): 151 | Dimensions D (mm): 54 | Weight (g): 428 |
Part No.: VRQ+05TFM10-X | Cable Range Quad Min Ø (mm): 43 | Cable Range Quad Max Ø (mm): 47 | Dimensions W (mm): 120 | Dimensions H (mm): 166 | Dimensions D (mm): 54 | Weight (g): 502 |
Part No.: VRQ+06TFM10-X | Cable Range Quad Min Ø (mm): 48 | Cable Range Quad Max Ø (mm): 50 | Dimensions W (mm): 121 | Dimensions H (mm): 173 | Dimensions D (mm): 54 | Weight (g): 517 |
Part No.: VRQ+07TFM10-X | Cable Range Quad Min Ø (mm): 51 | Cable Range Quad Max Ø (mm): 57 | Dimensions W (mm): 140 | Dimensions H (mm): 193 | Dimensions D (mm): 70 | Weight (g): 536 |
Part No.: VRQ+08TFM10-X | Cable Range Quad Min Ø (mm): 58 | Cable Range Quad Max Ø (mm): 63 | Dimensions W (mm): 150 | Dimensions H (mm): 203 | Dimensions D (mm): 70 | Weight (g): 549 |
Part No.: VRQ+09TTFM10-X | Cable Range Quad Min Ø (mm): 64 | Cable Range Quad Max Ø (mm): 70 | Dimensions W (mm): 170 | Dimensions H (mm): 221 | Dimensions D (mm): 70 | Weight (g): 681 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook