Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
2A Two Hole Cable Clamp (Aluminium)
Datasheets - 2A Two Hole Cable Clamp (Aluminium)
2A Two Hole Cable Clamp Aluminium Datasheet – English
2A Two Hole Cable Clamp Aluminium Datasheet – French
2A Two Hole Cable Clamp Aluminium Datasheet – Spanish
2A Two Hole Cable Clamp Aluminium Datasheet – Portugese
Installation Instructions
2A Two Hole Cable Clamp (Aluminium)
Installation Instructions - 2A Two Hole Cable Clamp (Aluminium)
Installation guide
Standard Duty Aluminium Cable Clamp, for single cables.
The Ellis 2A two hole cable clamps have been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
The clamp is available in a range of sizes with range taking ability to suit single cables. The clamp is manufactured from LM6 Aluminium. The clamp can be epoxy coated for use in harsh environments, such as sea air conditions. Two hole cable clamps can be supplied with a neoprene liner on request (‘L’ should be added as a suffix to the part number). All liners have sidewall up-stands for secure fitting within the clamp.
Part No. | Cable Range Dia. mm | Liner Thickness | Range Take with Liner | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|---|
Part No.: 2A-07N | Cable Range Dia. mm: 38-46 | Liner Thickness: 3 | Range Take with Liner: 32-40 | Dimensions W mm: 94 | Dimensions H mm: 48-57 | Dimensions D mm: 49 | Dimensions P mm: 68 | Fixing Holes: 2 X M10 | Weight g: 174 |
Part No.: 2A-08N | Cable Range Dia. mm: 46-51 | Liner Thickness: 3 | Range Take with Liner: 40-45 | Dimensions W mm: 104 | Dimensions H mm: 54-60 | Dimensions D mm: 49 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Weight g: 214 |
Part No.: 2A-09N | Cable Range Dia. mm: 51-57 | Liner Thickness: 3 | Range Take with Liner: 45-51 | Dimensions W mm: 105 | Dimensions H mm: 61-68 | Dimensions D mm: 49 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Weight g: 224 |
Part No.: 2A-10N | Cable Range Dia. mm: 57-64 | Liner Thickness: 3 | Range Take with Liner: 51-58 | Dimensions W mm: 105 | Dimensions H mm: 68-76 | Dimensions D mm: 49 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Weight g: 234 |
Part No.: 2A-11N | Cable Range Dia. mm: 64-70 | Liner Thickness: 3 | Range Take with Liner: 58-64 | Dimensions W mm: 133 | Dimensions H mm: 74-80 | Dimensions D mm: 64 | Dimensions P mm: 106 | Fixing Holes: 2 X M10 | Weight g: 360 |
Part No.: 2A-1200N | Cable Range Dia. mm: 70-76 | Liner Thickness: 3 | Range Take with Liner: 64-70 | Dimensions W mm: 133 | Dimensions H mm: 80-87 | Dimensions D mm: 64 | Dimensions P mm: 106 | Fixing Holes: 2 X M10 | Weight g: 376 |
Part No.: 2A-1201N | Cable Range Dia. mm: 76-83 | Liner Thickness: 3 | Range Take with Liner: 70-77 | Dimensions W mm: 133 | Dimensions H mm: 87-95 | Dimensions D mm: 64 | Dimensions P mm: 106 | Fixing Holes: 2 X M10 | Weight g: 388 |
Part No.: 2A-1202N | Cable Range Dia. mm: 83-90 | Liner Thickness: 3 | Range Take with Liner: 77-84 | Dimensions W mm: 133 | Dimensions H mm: 94-102 | Dimensions D mm: 64 | Dimensions P mm: 106 | Fixing Holes: 2 X M10 | Weight g: 392 |
Part No.: 2A-131N | Cable Range Dia. mm: 90-97 | Liner Thickness: 4 | Range Take with Liner: 82-89 | Dimensions W mm: 154 | Dimensions H mm: 101-109 | Dimensions D mm: 76 | Dimensions P mm: 126 | Fixing Holes: 2 X M10 | Weight g: 520 |
Part No.: 2A-132N | Cable Range Dia. mm: 97-105 | Liner Thickness: 4 | Range Take with Liner: 89-97 | Dimensions W mm: 154 | Dimensions H mm: 109-118 | Dimensions D mm: 76 | Dimensions P mm: 126 | Fixing Holes: 2 X M10 | Weight g: 524 |
Part No.: 2A-141N | Cable Range Dia. mm: 105-112 | Liner Thickness: 4 | Range Take with Liner: 97-104 | Dimensions W mm: 165 | Dimensions H mm: 118-126 | Dimensions D mm: 76 | Dimensions P mm: 135 | Fixing Holes: 2 X M10 | Weight g: 590 |
Part No.: 2A-142N | Cable Range Dia. mm: 112-120 | Liner Thickness: 4 | Range Take with Liner: 104-112 | Dimensions W mm: 173 | Dimensions H mm: 124-133 | Dimensions D mm: 76 | Dimensions P mm: 143 | Fixing Holes: 2 X M10 | Weight g: 642 |
Part No.: 2A-151N | Cable Range Dia. mm: 120-128 | Liner Thickness: 5 | Range Take with Liner: 110-118 | Dimensions W mm: 196 | Dimensions H mm: 148-157 | Dimensions D mm: 125 | Dimensions P mm: 168 | Fixing Holes: 2 X M12 | Weight g: 1700 |
Part No.: 2A-152N | Cable Range Dia. mm: 128-135 | Liner Thickness: 5 | Range Take with Liner: 118-125 | Dimensions W mm: 203 | Dimensions H mm: 158-166 | Dimensions D mm: 125 | Dimensions P mm: 176 | Fixing Holes: 2 X M12 | Weight g: 1840 |
Part No.: 2A-161N | Cable Range Dia. mm: 135-144 | Liner Thickness: 5 | Range Take with Liner: 125-134 | Dimensions W mm: 222 | Dimensions H mm: 168-178 | Dimensions D mm: 150 | Dimensions P mm: 190 | Fixing Holes: 2 X M16 | Weight g: 2633 |
Part No.: 2A-162N | Cable Range Dia. mm: 144-152 | Liner Thickness: 5 | Range Take with Liner: 134-142 | Dimensions W mm: 232 | Dimensions H mm: 179-188 | Dimensions D mm: 150 | Dimensions P mm: 200 | Fixing Holes: 2 X M16 | Weight g: 2856 |
Part No.: 2A-171N | Cable Range Dia. mm: 152-160 | Liner Thickness: 5 | Range Take with Liner: 142-150 | Dimensions W mm: 242 | Dimensions H mm: 190-199 | Dimensions D mm: 150 | Dimensions P mm: 210 | Fixing Holes: 2 X M16 | Weight g: 3089 |
Part No.: 2A-172N | Cable Range Dia. mm: 160-168 | Liner Thickness: 5 | Range Take with Liner: 150-158 | Dimensions W mm: 252 | Dimensions H mm: 201-210 | Dimensions D mm: 150 | Dimensions P mm: 220 | Fixing Holes: 2 X M16 | Weight g: 3332 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook