Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Max S/C Test Level: 113kA | Cleat Spacing: 600mm | Cable Dia.: 36mm |
Datasheets
Vulcan+™ Twist Foot
The innovative twist-foot Vulcan+™ combines our leading Vulcan+™ cable cleat and the required fixings to allow it to be installed into channel.
Because the cleat is supplied with all the required fixings pre-installed, this development simplifies the ordering process and makes a dramatic saving on the installation time. (see video below).
The twist-foot cleats which are supplied pre-assembled, are suitable for all installations using cable channel and ladder with inverted rungs. There are single-footed versions for cables in trefoil up to 70mm, and double-footed versions for cables with diameters ranging from 67mm to 101mm. The single version locks in place with nothing more complex than a 90-degree turn and the tightening of the integral securing bolt, while the double-footed version is secured with tabs that are simply rotated 90 degrees to engage the channel nut before the securing bolt is tightened.
For more information and how the twist foot installation compares with using standard fixings have a look at our video.
Specification
Standard Part No. Vulcan+ Trefoil & Single | Cable Range Trefoil Min Ø (mm) | Cable Range Trefoil Max Ø (mm) | Cable Range Single Min Ø (mm) | Cable Range Single Max Ø (mm) | Dimensions W (mm) | Dimensions H (mm) | Dimensions D (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
Standard Part No. Vulcan+ Trefoil & Single: VRT+00TFM10-X | Cable Range Trefoil Min Ø (mm): 19 | Cable Range Trefoil Max Ø (mm): 24 | Cable Range Single Min Ø (mm): 30 | Cable Range Single Max Ø (mm): 42 | Dimensions W (mm): 60 | Dimensions H (mm): 96 | Dimensions D (mm): 54 | Weight (g): 301 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+01TFM10-X | Cable Range Trefoil Min Ø (mm): 23 | Cable Range Trefoil Max Ø (mm): 28 | Cable Range Single Min Ø (mm): 38 | Cable Range Single Max Ø (mm): 50 | Dimensions W (mm): 63 | Dimensions H (mm): 102 | Dimensions D (mm): 54 | Weight (g): 308 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+02TFM10-X | Cable Range Trefoil Min Ø (mm): 27 | Cable Range Trefoil Max Ø (mm): 32 | Cable Range Single Min Ø (mm): 43 | Cable Range Single Max Ø (mm): 58 | Dimensions W (mm): 72 | Dimensions H (mm): 109 | Dimensions D (mm): 54 | Weight (g): 319 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+03TFM10-X | Cable Range Trefoil Min Ø (mm): 30 | Cable Range Trefoil Max Ø (mm): 35 | Cable Range Single Min Ø (mm): 49 | Cable Range Single Max Ø (mm): 64 | Dimensions W (mm): 79 | Dimensions H (mm): 115 | Dimensions D (mm): 54 | Weight (g): 329 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+04TFM10-X | Cable Range Trefoil Min Ø (mm): 33 | Cable Range Trefoil Max Ø (mm): 38 | Cable Range Single Min Ø (mm): 55 | Cable Range Single Max Ø (mm): 70 | Dimensions W (mm): 85 | Dimensions H (mm): 121 | Dimensions D (mm): 54 | Weight (g): 334 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+05TFM10-X | Cable Range Trefoil Min Ø (mm): 36 | Cable Range Trefoil Max Ø (mm): 42 | Cable Range Single Min Ø (mm): 58 | Cable Range Single Max Ø (mm): 75 | Dimensions W (mm): 96 | Dimensions H (mm): 128 | Dimensions D (mm): 54 | Weight (g): 369 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+06TFM10-X | Cable Range Trefoil Min Ø (mm): 40 | Cable Range Trefoil Max Ø (mm): 46 | Cable Range Single Min Ø (mm): 63 | Cable Range Single Max Ø (mm): 84 | Dimensions W (mm): 105 | Dimensions H (mm): 137 | Dimensions D (mm): 54 | Weight (g): 381 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+07TFM10-X | Cable Range Trefoil Min Ø (mm): 44 | Cable Range Trefoil Max Ø (mm): 50 | Cable Range Single Min Ø (mm): 73 | Cable Range Single Max Ø (mm): 90 | Dimensions W (mm): 112 | Dimensions H (mm): 143 | Dimensions D (mm): 54 | Weight (g): 441 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+08TFM10-X | Cable Range Trefoil Min Ø (mm): 48 | Cable Range Trefoil Max Ø (mm): 55 | Cable Range Single Min Ø (mm): 83 | Cable Range Single Max Ø (mm): 100 | Dimensions W (mm): 121 | Dimensions H (mm): 152 | Dimensions D (mm): 54 | Weight (g): 455 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+09TFM10-X | Cable Range Trefoil Min Ø (mm): 51 | Cable Range Trefoil Max Ø (mm): 58 | Cable Range Single Min Ø (mm): 86 | Cable Range Single Max Ø (mm): 104 | Dimensions W (mm): 126 | Dimensions H (mm): 158 | Dimensions D (mm): 54 | Weight (g): 461 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+10TFM10-X | Cable Range Trefoil Min Ø (mm): 55 | Cable Range Trefoil Max Ø (mm): 62 | Cable Range Single Min Ø (mm): 88 | Cable Range Single Max Ø (mm): 110 | Dimensions W (mm): 134 | Dimensions H (mm): 166 | Dimensions D (mm): 54 | Weight (g): 492 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+11TFM10-X | Cable Range Trefoil Min Ø (mm): 59 | Cable Range Trefoil Max Ø (mm): 66 | Cable Range Single Min Ø (mm): 90 | Cable Range Single Max Ø (mm): 115 | Dimensions W (mm): 143 | Dimensions H (mm): 174 | Dimensions D (mm): 54 | Weight (g): 503 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+12TFM10-X | Cable Range Trefoil Min Ø (mm): 63 | Cable Range Trefoil Max Ø (mm): 70 | Cable Range Single Min Ø (mm): 100 | Cable Range Single Max Ø (mm): 125 | Dimensions W (mm): 152 | Dimensions H (mm): 181 | Dimensions D (mm): 54 | Weight (g): 510 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+13TTFM10-X | Cable Range Trefoil Min Ø (mm): 67 | Cable Range Trefoil Max Ø (mm): 74 | Cable Range Single Min Ø (mm): 107 | Cable Range Single Max Ø (mm): 132 | Dimensions W (mm): 161 | Dimensions H (mm): 188 | Dimensions D (mm): 70 | Weight (g): 525 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+14TTFM10-X | Cable Range Trefoil Min Ø (mm): 71 | Cable Range Trefoil Max Ø (mm): 78 | Cable Range Single Min Ø (mm): 120 | Cable Range Single Max Ø (mm): 145 | Dimensions W (mm): 169 | Dimensions H (mm): 195 | Dimensions D (mm): 70 | Weight (g): 636 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+15TTFM10-X | Cable Range Trefoil Min Ø (mm): 74 | Cable Range Trefoil Max Ø (mm): 82 | Cable Range Single Min Ø (mm): 125 | Cable Range Single Max Ø (mm): 150 | Dimensions W (mm): 176 | Dimensions H (mm): 199 | Dimensions D (mm): 70 | Weight (g): 642 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+16TTFM10-X | Cable Range Trefoil Min Ø (mm): 77 | Cable Range Trefoil Max Ø (mm): 85 | Cable Range Single Min Ø (mm): 132 | Cable Range Single Max Ø (mm): 153 | Dimensions W (mm): 183 | Dimensions H (mm): 208 | Dimensions D (mm): 70 | Weight (g): 644 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+17TTFM10-X | Cable Range Trefoil Min Ø (mm): 81 | Cable Range Trefoil Max Ø (mm): 89 | Cable Range Single Min Ø (mm): 136 | Cable Range Single Max Ø (mm): 156 | Dimensions W (mm): 190 | Dimensions H (mm): 219 | Dimensions D (mm): 70 | Weight (g): 718 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+18TTFM10-X | Cable Range Trefoil Min Ø (mm): 85 | Cable Range Trefoil Max Ø (mm): 93 | Cable Range Single Min Ø (mm): 139 | Cable Range Single Max Ø (mm): 159 | Dimensions W (mm): 200 | Dimensions H (mm): 228 | Dimensions D (mm): 70 | Weight (g): 728 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+19TTFM10-X | Cable Range Trefoil Min Ø (mm): 89 | Cable Range Trefoil Max Ø (mm): 97 | Cable Range Single Min Ø (mm): 142 | Cable Range Single Max Ø (mm): 162 | Dimensions W (mm): 200 | Dimensions H (mm): 238 | Dimensions D (mm): 70 | Weight (g): 737 |
Standard Part No. Vulcan+ Trefoil & Single: VRT+20TTFM10-X | Cable Range Trefoil Min Ø (mm): 93 | Cable Range Trefoil Max Ø (mm): 101 | Cable Range Single Min Ø (mm): 160 | Cable Range Single Max Ø (mm): 170 | Dimensions W (mm): 215 | Dimensions H (mm): 243 | Dimensions D (mm): 70 | Weight (g): 746 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook