Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Emperor™ Trefoil Twist Foot
Datasheets - Emperor™ Trefoil Twist Foot
Emperor™ Trefoil Twist Foot Datasheet – English
Emperor™ Trefoil Twist Foot Datasheet – French
Emperor™ Trefoil Twist Foot Datasheet – Spanish
Emperor™ Trefoil Twist Foot Datasheet – German
Emperor™ Trefoil Twist Foot Datasheet – Portugese
The innovative twist-foot Emperor™ combines our leading Emperor™ cable cleat and the required fixings to allow it to be installed into channel.
Because the cleat is supplied with all the required fixings pre-installed, this development simplifies the ordering process and significantly reduces the installation time. (see video below)
The twist foot cleats which are supplied pre-assembled, are suitable for all installations using cable channel and ladder with inverted rungs. There are single-footed versions for cables in trefoil up to 58mm, and double-footed versions for cables with diameters ranging from 55mm to 119mm.
The single version locks in place with nothing more complex than a 90-degree turn and the tightening of the integral securing bolt, while the double-footed version is secured with tabs that are simply rotated 90 degrees to engage the channel nut, before the securing bolt is tightened.
For more information and how the twist foot installation compares with using standard fixings have a look at our video.
Specification
Part No. | Cable Range Trefoil Min Ø (mm) | Cable Range Trefoil Max Ø (mm) | Dimensions W (mm) | Dimensions H (mm) | Dimensions D (mm) | Weight (g) |
---|---|---|---|---|---|---|
Part No.: ER19-23TFM12-X | Cable Range Trefoil Min Ø (mm): 19 | Cable Range Trefoil Max Ø (mm): 23 | Dimensions W (mm): 96 | Dimensions H (mm): 86 | Dimensions D (mm): 54 | Weight (g): 475 |
Part No.: ER23-28TFM12-X | Cable Range Trefoil Min Ø (mm): 23 | Cable Range Trefoil Max Ø (mm): 28 | Dimensions W (mm): 96 | Dimensions H (mm): 86 | Dimensions D (mm): 54 | Weight (g): 475 |
Part No.: ER27-32TFM12-X | Cable Range Trefoil Min Ø (mm): 27 | Cable Range Trefoil Max Ø (mm): 32 | Dimensions W (mm): 97 | Dimensions H (mm): 91 | Dimensions D (mm): 54 | Weight (g): 490 |
Part No.: ER30-35TFM12-X | Cable Range Trefoil Min Ø (mm): 30 | Cable Range Trefoil Max Ø (mm): 35 | Dimensions W (mm): 99 | Dimensions H (mm): 94 | Dimensions D (mm): 54 | Weight (g): 495 |
Part No.: ER33-38TFM12-X | Cable Range Trefoil Min Ø (mm): 33 | Cable Range Trefoil Max Ø (mm): 38 | Dimensions W (mm): 103 | Dimensions H (mm): 98 | Dimensions D (mm): 54 | Weight (g): 510 |
Part No.: ER36-42TFM12-X | Cable Range Trefoil Min Ø (mm): 36 | Cable Range Trefoil Max Ø (mm): 42 | Dimensions W (mm): 124 | Dimensions H (mm): 103 | Dimensions D (mm): 54 | Weight (g): 660 |
Part No.: ER40-46TFM12-X | Cable Range Trefoil Min Ø (mm): 40 | Cable Range Trefoil Max Ø (mm): 46 | Dimensions W (mm): 125 | Dimensions H (mm): 109 | Dimensions D (mm): 54 | Weight (g): 655 |
Part No.: ER44-50TFM12-X | Cable Range Trefoil Min Ø (mm): 44 | Cable Range Trefoil Max Ø (mm): 50 | Dimensions W (mm): 130 | Dimensions H (mm): 120 | Dimensions D (mm): 54 | Weight (g): 680 |
Part No.: ER48-55TFM12-X | Cable Range Trefoil Min Ø (mm): 48 | Cable Range Trefoil Max Ø (mm): 55 | Dimensions W (mm): 132 | Dimensions H (mm): 124 | Dimensions D (mm): 54 | Weight (g): 690 |
Part No.: ER51-58TFM12-X | Cable Range Trefoil Min Ø (mm): 51 | Cable Range Trefoil Max Ø (mm): 58 | Dimensions W (mm): 136 | Dimensions H (mm): 131 | Dimensions D (mm): 54 | Weight (g): 700 |
Part No.: ER55-62TTFM10-X | Cable Range Trefoil Min Ø (mm): 55 | Cable Range Trefoil Max Ø (mm): 62 | Dimensions W (mm): 160 | Dimensions H (mm): 138 | Dimensions D (mm): 70 | Weight (g): 810 |
Part No.: ER59-66TTFM10-X | Cable Range Trefoil Min Ø (mm): 59 | Cable Range Trefoil Max Ø (mm): 66 | Dimensions W (mm): 163 | Dimensions H (mm): 146 | Dimensions D (mm): 70 | Weight (g): 825 |
Part No.: ER63-70TTFM10-X | Cable Range Trefoil Min Ø (mm): 63 | Cable Range Trefoil Max Ø (mm): 70 | Dimensions W (mm): 166 | Dimensions H (mm): 154 | Dimensions D (mm): 70 | Weight (g): 950 |
Part No.: ER67-74TTFM10-X | Cable Range Trefoil Min Ø (mm): 67 | Cable Range Trefoil Max Ø (mm): 74 | Dimensions W (mm): 169 | Dimensions H (mm): 161 | Dimensions D (mm): 70 | Weight (g): 950 |
Part No.: ER71-78TTFM10-X | Cable Range Trefoil Min Ø (mm): 71 | Cable Range Trefoil Max Ø (mm): 78 | Dimensions W (mm): 172 | Dimensions H (mm): 168 | Dimensions D (mm): 70 | Weight (g): 990 |
Part No.: ER74-82TTFM10-X | Cable Range Trefoil Min Ø (mm): 74 | Cable Range Trefoil Max Ø (mm): 82 | Dimensions W (mm): 177 | Dimensions H (mm): 174 | Dimensions D (mm): 70 | Weight (g): 990 |
Part No.: ER77-85TTFM10-X | Cable Range Trefoil Min Ø (mm): 77 | Cable Range Trefoil Max Ø (mm): 85 | Dimensions W (mm): 183 | Dimensions H (mm): 180 | Dimensions D (mm): 70 | Weight (g): 1005 |
Part No.: ER82-88TTFM10-X | Cable Range Trefoil Min Ø (mm): 82 | Cable Range Trefoil Max Ø (mm): 88 | Dimensions W (mm): 191 | Dimensions H (mm): 190 | Dimensions D (mm): 70 | Weight (g): 920 |
Part No.: ER88-96TTFM10-X | Cable Range Trefoil Min Ø (mm): 88 | Cable Range Trefoil Max Ø (mm): 96 | Dimensions W (mm): 207 | Dimensions H (mm): 206 | Dimensions D (mm): 70 | Weight (g): 990 |
Part No.: ER96-103TTFM10-X | Cable Range Trefoil Min Ø (mm): 96 | Cable Range Trefoil Max Ø (mm): 103 | Dimensions W (mm): 221 | Dimensions H (mm): 221 | Dimensions D (mm): 70 | Weight (g): 1040 |
Part No.: ER103-111TTFM10-X | Cable Range Trefoil Min Ø (mm): 103 | Cable Range Trefoil Max Ø (mm): 111 | Dimensions W (mm): 237 | Dimensions H (mm): 238 | Dimensions D (mm): 70 | Weight (g): 1050 |
Part No.: ER111-119TTFM10-X | Cable Range Trefoil Min Ø (mm): 111 | Cable Range Trefoil Max Ø (mm): 119 | Dimensions W (mm): 253 | Dimensions H (mm): 253 | Dimensions D (mm): 70 | Weight (g): 1110 |
Part No.: ER119-128TTFM10-X | Cable Range Trefoil Min Ø (mm): 119 | Cable Range Trefoil Max Ø (mm): 128 | Dimensions W (mm): 265 | Dimensions H (mm): 278 | Dimensions D (mm): 70 | Weight (g): 1320 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook