Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Pegasus® Composite Hanger System
Datasheets - Pegasus® Composite Hanger System
Pegasus® (non-metallic) Datasheet – English
Pegasus® (non-metallic) Datasheet – French
Pegasus® (non-metallic) Datasheet – Spanish
Pegasus® (non-metallic) Datasheet – German
Pegasus® (non-metallic) Datasheet – Portugese
The hanger material is a high strength nylon especially formulated to meet the requirements of the London Underground 1-085 specification.
Independent testing is carried out to prove conformance to the standard including toxicity, limited oxygen and smoke emission.
The extruded aluminium spine is marine grade and its specially shaped profile has been designed to offer high strength rigidity. The hangers have a curved profile design to allow for natural cable sag.
Resistance to ‘self-corrosion’ and ‘bi-metallic corrosion’ are considered in the design and the non-metallic nature of the materials ensures that corrosion would not occur even in the harshest of environments.
Available in LUL 1-085 LSF material for indoor applications or UV stabilised material for external applications.
Specification
Part No. | Ways | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C1 | Dimensions (mm) C2 | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F | Dimensions (mm) G | Dimensions (mm) H | Dimensions (mm) I | Dimensions (mm) K | Modular Weight L | Weight kg | SWL kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: PG050-1 | Ways: 1 | Dimensions (mm) A: 197 | Dimensions (mm) B: 121 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: - | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 0.3 | SWL kg: 45 |
Part No.: PG050-2 | Ways: 2 | Dimensions (mm) A: 276 | Dimensions (mm) B: 200 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 79 | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 0.46 | SWL kg: 90 |
Part No.: PG050-3 | Ways: 3 | Dimensions (mm) A: 355 | Dimensions (mm) B: 279 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 79 | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 0.62 | SWL kg: 135 |
Part No.: PG050-4 | Ways: 4 | Dimensions (mm) A: 434 | Dimensions (mm) B: 358 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 79 | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 0.78 | SWL kg: 180 |
Part No.: PG050-5 | Ways: 5 | Dimensions (mm) A: 513 | Dimensions (mm) B: 437 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 79 | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 0.94 | SWL kg: 225 |
Part No.: PG050-6 | Ways: 6 | Dimensions (mm) A: 592 | Dimensions (mm) B: 516 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 79 | Dimensions (mm) F: 46 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 92 | Dimensions (mm) K: Ø50 | Modular Weight L: 0.16 | Weight kg: 1.1 | SWL kg: 270 |
Part No.: PG075-1 | Ways: 1 | Dimensions (mm) A: 237 | Dimensions (mm) B: 161 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: - | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 0.39 | SWL kg: 45 |
Part No.: PG075-2 | Ways: 2 | Dimensions (mm) A: 357 | Dimensions (mm) B: 281 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 120 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 0.64 | SWL kg: 90 |
Part No.: PG075-3 | Ways: 3 | Dimensions (mm) A: 476 | Dimensions (mm) B: 400 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 120 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 0.89 | SWL kg: 135 |
Part No.: PG075-4 | Ways: 4 | Dimensions (mm) A: 595 | Dimensions (mm) B: 519 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 120 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 1.14 | SWL kg: 180 |
Part No.: PG075-5 | Ways: 5 | Dimensions (mm) A: 714 | Dimensions (mm) B: 638 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 120 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 1.39 | SWL kg: 225 |
Part No.: PG075-6 | Ways: 6 | Dimensions (mm) A: 834 | Dimensions (mm) B: 758 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 120 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 108 | Dimensions (mm) K: Ø75 | Modular Weight L: 0.25 | Weight kg: 1.64 | SWL kg: 270 |
Part No.: PG100-1 | Ways: 1 | Dimensions (mm) A: 279 | Dimensions (mm) B: 203 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: - | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 0.55 | SWL kg: 60 |
Part No.: PG100-2 | Ways: 2 | Dimensions (mm) A: 440 | Dimensions (mm) B: 364 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 0.96 | SWL kg: 120 |
Part No.: PG100-3 | Ways: 3 | Dimensions (mm) A: 600 | Dimensions (mm) B: 524 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 1.37 | SWL kg: 180 |
Part No.: PG100-4 | Ways: 4 | Dimensions (mm) A: 760 | Dimensions (mm) B: 684 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 1.78 | SWL kg: 240 |
Part No.: PG100-5 | Ways: 5 | Dimensions (mm) A: 921 | Dimensions (mm) B: 845 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 2.19 | SWL kg: 300 |
Part No.: PG100-6 | Ways: 6 | Dimensions (mm) A: 1085 | Dimensions (mm) B: 1009 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 58 | Dimensions (mm) G: - | Dimensions (mm) H: - | Dimensions (mm) I: 122 | Dimensions (mm) K: Ø100 | Modular Weight L: 0.41 | Weight kg: 2.6 | SWL kg: 360 |
Part No.: PGCC-1 | Ways: 1 | Dimensions (mm) A: 279 | Dimensions (mm) B: 203 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: - | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 0.45 | SWL kg: 25 |
Part No.: PGCC-2 | Ways: 2 | Dimensions (mm) A: 440 | Dimensions (mm) B: 364 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 0.76 | SWL kg: 50 |
Part No.: PGCC-3 | Ways: 3 | Dimensions (mm) A: 600 | Dimensions (mm) B: 524 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 1.07 | SWL kg: 75 |
Part No.: PGCC-4 | Ways: 4 | Dimensions (mm) A: 760 | Dimensions (mm) B: 684 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 1.38 | SWL kg: 100 |
Part No.: PGCC-5 | Ways: 5 | Dimensions (mm) A: 921 | Dimensions (mm) B: 845 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 1.69 | SWL kg: 125 |
Part No.: PGCC-6 | Ways: 6 | Dimensions (mm) A: 1085 | Dimensions (mm) B: 1009 | Dimensions (mm) C1: 40 | Dimensions (mm) C2: 38 | Dimensions (mm) D: 60 | Dimensions (mm) E: 161 | Dimensions (mm) F: 74 | Dimensions (mm) G: 107 | Dimensions (mm) H: 55 | Dimensions (mm) I: 57 | Dimensions (mm) K: - | Modular Weight L: 0.31 | Weight kg: 2 | SWL kg: 150 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook