Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
2F Two Hole Cable Clamp (Non-Metallic)
Datasheets - 2F Two Hole Cable Clamp (Non-Metallic)
2F Two Hole Cable Clamp Non-metallic Datasheet – English
2F Two Hole Cable Clamp Non-metallic Datasheet – French
2F Two Hole Cable Clamp Non-metallic Datasheet – Spanish
2F Two Hole Cable Clamp Non-metallic Datasheet – German
2F Two Hole Cable Clamp Non-metallic Datasheet – Portugese
Installation Instructions
2F Two Hole Cable Clamp (Non-Metallic)
Installation Instructions - 2F Two Hole Cable Clamp (Non-Metallic)
Installation guide
Polymer Cable Clamp, for single cables.
The Ellis 2F two hole cable clamps have been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
The clamp is available in a range of sizes with range taking ability to suit single cables. The clamp is manufactured as standard in Black Polypropylene (B) or Black Flame Retardant VO Zero Halogen Phosphorus-Free UV Stabilised Nylon (LSF) or to special order in a London Underground Approved Material (LUL). Two hole cable clamps can be supplied with a neoprene liner on request (‘L’ should be added as a suffix to the part number). All liners have sidewall up-stands for secure fitting within the clamp.
Part No. | Material Suffix | Cable Range Dia. mm | Liner Thickness | Range Take with Liner | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Pack Qty | Weight - B (g) | Weight - LSF (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: 2F+07 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 38-46 | Liner Thickness: 3 | Range Take with Liner: 32-40 | Dimensions W mm: 92 | Dimensions H mm: 68 | Dimensions D mm: 54 | Dimensions P mm: 68 | Fixing Holes: 2 X M10 | Pack Qty: 25 | Weight - B (g): 73 | Weight - LSF (g): 91 |
Part No.: 2F+08 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 46-51 | Liner Thickness: 3 | Range Take with Liner: 40-45 | Dimensions W mm: 103 | Dimensions H mm: 76 | Dimensions D mm: 54 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Pack Qty: 25 | Weight - B (g): 80.9 | Weight - LSF (g): 109.9 |
Part No.: 2F+09 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 51-57 | Liner Thickness: 3 | Range Take with Liner: 45-51 | Dimensions W mm: 103 | Dimensions H mm: 82 | Dimensions D mm: 54 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Pack Qty: 25 | Weight - B (g): 95 | Weight - LSF (g): 119 |
Part No.: 2F+10 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 57-64 | Liner Thickness: 3 | Range Take with Liner: 51-58 | Dimensions W mm: 103 | Dimensions H mm: 89 | Dimensions D mm: 54 | Dimensions P mm: 79 | Fixing Holes: 2 X M10 | Pack Qty: 25 | Weight - B (g): 89.1 | Weight - LSF (g): 122.5 |
Part No.: 2F+11 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 64-70 | Liner Thickness: 3 | Range Take with Liner: 58-64 | Dimensions W mm: 130 | Dimensions H mm: 95 | Dimensions D mm: 54 | Dimensions P mm: 106 | Fixing Holes: 2 X M10 | Pack Qty: 10 | Weight - B (g): 116 | Weight - LSF (g): 157.3 |
Part No.: 2F+1200 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 70-76 | Liner Thickness: 4 | Range Take with Liner: 62-68 | Dimensions W mm: 128 | Dimensions H mm: 101 | Dimensions D mm: 75 | Dimensions P mm: 104 | Fixing Holes: 2 X M10 | Pack Qty: 10 | Weight - B (g): 160.1 | Weight - LSF (g): 190 |
Part No.: 2F+1201 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 76-83 | Liner Thickness: 4 | Range Take with Liner: 68-75 | Dimensions W mm: 135 | Dimensions H mm: 107 | Dimensions D mm: 75 | Dimensions P mm: 111 | Fixing Holes: 2 X M10 | Pack Qty: 10 | Weight - B (g): 174 | Weight - LSF (g): 206.5 |
Part No.: 2F+1202 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 83-90 | Liner Thickness: 4 | Range Take with Liner: 75-82 | Dimensions W mm: 143 | Dimensions H mm: 115 | Dimensions D mm: 75 | Dimensions P mm: 119 | Fixing Holes: 2 X M10 | Pack Qty: 10 | Weight - B (g): 188.3 | Weight - LSF (g): 228.6 |
Part No.: 2F+131 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 90-97 | Liner Thickness: 5 | Range Take with Liner: 80-87 | Dimensions W mm: 165 | Dimensions H mm: 122 | Dimensions D mm: 100 | Dimensions P mm: 138 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 335.5 | Weight - LSF (g): 423 |
Part No.: 2F+132 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 97-105 | Liner Thickness: 5 | Range Take with Liner: 87-95 | Dimensions W mm: 171 | Dimensions H mm: 130 | Dimensions D mm: 100 | Dimensions P mm: 144 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 355.1 | Weight - LSF (g): 440.6 |
Part No.: 2F+141 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 105-112 | Liner Thickness: 5 | Range Take with Liner: 95-102 | Dimensions W mm: 178 | Dimensions H mm: 137 | Dimensions D mm: 100 | Dimensions P mm: 151 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 382.4 | Weight - LSF (g): 509.9 |
Part No.: 2F+142 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 112-120 | Liner Thickness: 5 | Range Take with Liner: 102-110 | Dimensions W mm: 187 | Dimensions H mm: 146 | Dimensions D mm: 125 | Dimensions P mm: 160 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 495.6 | Weight - LSF (g): 622 |
Part No.: 2F+151 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 120-128 | Liner Thickness: 5 | Range Take with Liner: 110-118 | Dimensions W mm: 196 | Dimensions H mm: 156 | Dimensions D mm: 125 | Dimensions P mm: 168 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 536.8 | Weight - LSF (g): 715.7 |
Part No.: 2F+152 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 128-135 | Liner Thickness: 5 | Range Take with Liner: 118-125 | Dimensions W mm: 203 | Dimensions H mm: 165 | Dimensions D mm: 125 | Dimensions P mm: 176 | Fixing Holes: 2 X M12 | Pack Qty: 5 | Weight - B (g): 578.9 | Weight - LSF (g): 771.9 |
Part No.: 2F+161 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 135-144 | Liner Thickness: 5 | Range Take with Liner: 125-134 | Dimensions W mm: 222 | Dimensions H mm: 177 | Dimensions D mm: 150 | Dimensions P mm: 190 | Fixing Holes: 2 X M16 | Pack Qty: 5 | Weight - B (g): 831.3 | Weight - LSF (g): 1108.4 |
Part No.: 2F+162 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 144-152 | Liner Thickness: 5 | Range Take with Liner: 134-142 | Dimensions W mm: 232 | Dimensions H mm: 187 | Dimensions D mm: 150 | Dimensions P mm: 200 | Fixing Holes: 2 X M16 | Pack Qty: 5 | Weight - B (g): 902.3 | Weight - LSF (g): 1203.1 |
Part No.: 2F+171 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 152-160 | Liner Thickness: 5 | Range Take with Liner: 142-150 | Dimensions W mm: 242 | Dimensions H mm: 198 | Dimensions D mm: 150 | Dimensions P mm: 210 | Fixing Holes: 2 X M16 | Pack Qty: 5 | Weight - B (g): 976.2 | Weight - LSF (g): 1301.6 |
Part No.: 2F+172 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 160-168 | Liner Thickness: 5 | Range Take with Liner: 150-158 | Dimensions W mm: 252 | Dimensions H mm: 209 | Dimensions D mm: 150 | Dimensions P mm: 220 | Fixing Holes: 2 X M16 | Pack Qty: 5 | Weight - B (g): 1052.1 | Weight - LSF (g): 1402.9 |
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook