Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
1F One Hole Cable Clamp (Non-Metallic)
Datasheets - 1F One Hole Cable Clamp (Non-Metallic)
1F One Hole Cable Clamp (Non-Metallic) Datasheet – English
1F One Hole Cable Clamp (Non-Metallic) Datasheet – French
1F One Hole Cable Clamp (Non-Metallic) Datasheet – Spanish
1F One Hole Cable Clamp (Non-Metallic) Datasheet – German
1F One Hole Cable Clamp (Non-Metallic) Datasheet – Portugese
Installation Instructions
1F One Hole Cable Clamp (Non-Metallic)
Installation Instructions - 1F One Hole Cable Clamp (Non-Metallic)
Installation guide
Light Duty Polymer Cable Clamp, for single cables.
The Ellis 1F one hole cable clamps have been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
The clamp is available in a range of sizes with range taking ability to suit single cables. The clamp is manufactured as standard in Black Polypropylene (B) or Black Flame Retardant VO Zero Halogen Phosphorus-Free UV Stabilised Nylon (LSF) or to special order in a London Underground Approved Material (LUL).
Part No. | Material Suffix | Cable Range Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions E mm | Fixing Holes | Pack Qty | Weight - B (g) | Weight - LSF (g) | Weight - LUL (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: 1F-10 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 10-13 | Dimensions W mm: 37.8 | Dimensions H mm: 27-30 | Dimensions D mm: 41.4 | Dimensions E mm: 10.2 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 14.6 | Weight - LSF (g): 19.6 | Weight - LUL (g): 23.8 |
Part No.: 1F-11 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 13-16 | Dimensions W mm: 41.2 | Dimensions H mm: 30-33 | Dimensions D mm: 41.4 | Dimensions E mm: 10.4 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 17 | Weight - LSF (g): 23 | Weight - LUL (g): 27.7 |
Part No.: 1F-12 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 16-19 | Dimensions W mm: 44.3 | Dimensions H mm: 33-36 | Dimensions D mm: 41.4 | Dimensions E mm: 10.7 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 19.6 | Weight - LSF (g): 26.4 | Weight - LUL (g): 32 |
Part No.: 1F-13 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 19-23 | Dimensions W mm: 48.2 | Dimensions H mm: 36-40 | Dimensions D mm: 41.4 | Dimensions E mm: 10.9 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 22.4 | Weight - LSF (g): 30.2 | Weight - LUL (g): 36.5 |
Part No.: 1F-14 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 23-27 | Dimensions W mm: 52.2 | Dimensions H mm: 40-44 | Dimensions D mm: 41.4 | Dimensions E mm: 11.3 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 25.8 | Weight - LSF (g): 34.6 | Weight - LUL (g): 42 |
Part No.: 1F-15 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 27-32 | Dimensions W mm: 57.1 | Dimensions H mm: 44-49 | Dimensions D mm: 41.4 | Dimensions E mm: 11.6 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 29.2 | Weight - LSF (g): 39 | Weight - LUL (g): 47.6 |
Part No.: 1F-16 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 32-38 | Dimensions W mm: 63.1 | Dimensions H mm: 49-55 | Dimensions D mm: 41.4 | Dimensions E mm: 12.1 | Fixing Holes: 1 X M10 | Pack Qty: 100 | Weight - B (g): 34.2 | Weight - LSF (g): 46.2 | Weight - LUL (g): 55.7 |
Part No.: 1F-17 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 38-46 | Dimensions W mm: 71.3 | Dimensions H mm: 58-66 | Dimensions D mm: 41.4 | Dimensions E mm: 12.9 | Fixing Holes: 1 X M10 | Pack Qty: 50 | Weight - B (g): 47.8 | Weight - LSF (g): 64 | Weight - LUL (g): 77.9 |
Part No.: 1F-18 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 46-51 | Dimensions W mm: 77.3 | Dimensions H mm: 67-73 | Dimensions D mm: 41.4 | Dimensions E mm: 13.5 | Fixing Holes: 1 X M10 | Pack Qty: 50 | Weight - B (g): 54 | Weight - LSF (g): 73.2 | Weight - LUL (g): 88 |
Part No.: 1F-19 | Material Suffix: B/LSF/LUL | Cable Range Dia. mm: 51-57 | Dimensions W mm: 83.2 | Dimensions H mm: 72-78 | Dimensions D mm: 41.4 | Dimensions E mm: 13.9 | Fixing Holes: 1 X M10 | Pack Qty: 50 | Weight - B (g): 59 | Weight - LSF (g): 80.4 | Weight - LUL (g): 96.2 |
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook