Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Atlas
Standard Duty Galvanised Cable Cleat, for cables in single and trefoil formation.
The Ellis Atlas cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations).
The cleat is available in a range of sizes with range taking ability to suit cables in single or trefoil formation. The frame of the cleat is manufactured from galvanised steel. To protect and cushion the cables during a short circuit the cleat is supplied with pads manufactured from low smoke and zero halogen (LSOH) material. The top closure fixing is manufactured from stainless steel to prevent eddy currents.
The lower fixings are galvanised steel. Options for fixing to the support structure are, two bolts, a single bolt or framing channel. Non standard cleat designs can be supplied upon request.
Selection Table For Single Cable Application
Part No. | Cable Dia. Range mm | Dimensions (TB) W mm | Dimensions (TB) H mm | Dimensions (TB) D mm | Dimensions (TB) P mm | Dimensions (TB) Fixing Holes mm | Dimensions (SB) W mm | Dimensions (SB) H mm | Dimensions (SB) D mm | Dimensions (SB) Fixing Holes mm | Dimensions (FC) W mm | Dimensions (FC) H mm | Dimensions (FC) D mm | Dimensions (FC) Fixing Holes mm | Weight g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: AR2-A11 | Cable Dia. Range mm: 38-41 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 128 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 144 | Dimensions (SB) H mm: 136 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 144 | Dimensions (FC) H mm: 131 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR2-A12 | Cable Dia. Range mm: 41-47 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 129 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 144 | Dimensions (SB) H mm: 136 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 144 | Dimensions (FC) H mm: 131 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR2-A13 | Cable Dia. Range mm: 47-55 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 140 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 157 | Dimensions (SB) H mm: 147 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 157 | Dimensions (FC) H mm: 142 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR2-A14 | Cable Dia. Range mm: 55-63 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 141 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 158 | Dimensions (SB) H mm: 148 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 158 | Dimensions (FC) H mm: 143 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR3-A15 | Cable Dia. Range mm: 63-70 | Dimensions (TB) W mm: 198 | Dimensions (TB) H mm: 164 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 175 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 185 | Dimensions (SB) H mm: 172 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 185 | Dimensions (FC) H mm: 167 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR3-A16 | Cable Dia. Range mm: 70-79 | Dimensions (TB) W mm: 198 | Dimensions (TB) H mm: 166 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 175 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 187 | Dimensions (SB) H mm: 173 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 187 | Dimensions (FC) H mm: 168 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: |
Part No.: AR4-A17 | Cable Dia. Range mm: 79-87 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 180 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 204 | Dimensions (SB) H mm: 188 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 204 | Dimensions (FC) H mm: 183 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Part No.: AR4-A18 | Cable Dia. Range mm: 87-95 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 186 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 210 | Dimensions (SB) H mm: 193 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 210 | Dimensions (FC) H mm: 188 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Part No.: AR4-A19 | Cable Dia. Range mm: 95-104 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 192 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 217 | Dimensions (SB) H mm: 199 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 217 | Dimensions (FC) H mm: 197 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Part No.: AR5-A51 | Cable Dia. Range mm: 104-112 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 231 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 254 | Dimensions (SB) H mm: 231 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 254 | Dimensions (FC) H mm: 226 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Part No.: AR5-A52 | Cable Dia. Range mm: 112-120 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 232 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 255 | Dimensions (SB) H mm: 232 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 255 | Dimensions (FC) H mm: 227 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Part No.: AR5-A53 | Cable Dia. Range mm: 120-130 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 237 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 260 | Dimensions (SB) H mm: 237 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 260 | Dimensions (FC) H mm: 232 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: |
Selection Table For Trefoil Cable Application
Part No. | Cable Dia. Range mm | Dimensions (TB) W mm | Dimensions (TB) H mm | Dimensions (TB) D mm | Dimensions (TB) P mm | Dimensions (TB) Fixing Holes mm | Dimensions (SB) W mm | Dimensions (SB) H mm | Dimensions (SB) D mm | Dimensions (SB) Fixing Holes mm | Dimensions (FC) W mm | Dimensions (FC) H mm | Dimensions (FC) D mm | Dimensions (FC) Fixing Holes mm | Weight g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: AR2-A31 | Cable Dia. Range mm: 24-26 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 121 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 144 | Dimensions (SB) H mm: 130 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 144 | Dimensions (FC) H mm: 125 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: 930 |
Part No.: AR2-A32 | Cable Dia. Range mm: 26-30 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 122 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 144 | Dimensions (SB) H mm: 130 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 144 | Dimensions (FC) H mm: 125 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: 930 |
Part No.: AR2-A33 | Cable Dia. Range mm: 30-35 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 133 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 157 | Dimensions (SB) H mm: 141 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 157 | Dimensions (FC) H mm: 136 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: 970 |
Part No.: AR2-A34 | Cable Dia. Range mm: 35-40 | Dimensions (TB) W mm: 170 | Dimensions (TB) H mm: 134 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 150 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 158 | Dimensions (SB) H mm: 142 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 158 | Dimensions (FC) H mm: 137 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: 930 |
Part No.: AR3-A35 | Cable Dia. Range mm: 40-45 | Dimensions (TB) W mm: 198 | Dimensions (TB) H mm: 158 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 175 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 185 | Dimensions (SB) H mm: 165 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 185 | Dimensions (FC) H mm: 160 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M10 | Weight g: 1200 |
Part No.: AR3-A36 | Cable Dia. Range mm: 45-50 | Dimensions (TB) W mm: 198 | Dimensions (TB) H mm: 160 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 175 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 187 | Dimensions (SB) H mm: 167 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M10 | Dimensions (FC) W mm: 187 | Dimensions (FC) H mm: 162 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1200 |
Part No.: AR4-A37 | Cable Dia. Range mm: 50-55 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 174 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 204 | Dimensions (SB) H mm: 182 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 204 | Dimensions (FC) H mm: 177 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1300 |
Part No.: AR4-A38 | Cable Dia. Range mm: 55-60 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 179 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 210 | Dimensions (SB) H mm: 187 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 210 | Dimensions (FC) H mm: 182 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1300 |
Part No.: AR4-A39 | Cable Dia. Range mm: 60-66 | Dimensions (TB) W mm: 224 | Dimensions (TB) H mm: 185 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 200 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 217 | Dimensions (SB) H mm: 193 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 217 | Dimensions (FC) H mm: 188 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1300 |
Part No.: AR5-A61 | Cable Dia. Range mm: 66-71 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 225 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 254 | Dimensions (SB) H mm: 225 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 254 | Dimensions (FC) H mm: 220 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1800 |
Part No.: AR5-A62 | Cable Dia. Range mm: 71-76 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 226 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 255 | Dimensions (SB) H mm: 226 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 255 | Dimensions (FC) H mm: 221 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1800 |
Part No.: AR5-A63 | Cable Dia. Range mm: 76-82 | Dimensions (TB) W mm: 250 | Dimensions (TB) H mm: 230 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: 260 | Dimensions (SB) H mm: 230 | Dimensions (SB) D mm: 54 | Dimensions (SB) Fixing Holes mm: 1 x M12 | Dimensions (FC) W mm: 260 | Dimensions (FC) H mm: 225 | Dimensions (FC) D mm: 54 | Dimensions (FC) Fixing Holes mm: 1 x M12 | Weight g: 1800 |
Part No.: AR8-A64 | Cable Dia. Range mm: 82-92 | Dimensions (TB) W mm: 285 | Dimensions (TB) H mm: 250 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: | Dimensions (SB) H mm: | Dimensions (SB) D mm: n/a | Dimensions (SB) Fixing Holes mm: | Dimensions (FC) W mm: | Dimensions (FC) H mm: | Dimensions (FC) D mm: n/a | Dimensions (FC) Fixing Holes mm: | Weight g: 2100 |
Part No.: AR8-A65 | Cable Dia. Range mm: 92-102 | Dimensions (TB) W mm: 285 | Dimensions (TB) H mm: 250 | Dimensions (TB) D mm: 54 | Dimensions (TB) P mm: 225 | Dimensions (TB) Fixing Holes mm: 2 x M10 | Dimensions (SB) W mm: | Dimensions (SB) H mm: | Dimensions (SB) D mm: n/a | Dimensions (SB) Fixing Holes mm: | Dimensions (FC) W mm: | Dimensions (FC) H mm: | Dimensions (FC) D mm: n/a | Dimensions (FC) Fixing Holes mm: | Weight g: 1900 |
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook