Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Cable Core Twisters
Datasheets - Cable Core Twisters
Cable Core Twisters Data Sheet
Manufactured in Acetal (International Orange).
Used to manipulate bare or insulated cable cores and to align the cores prior to jointing. Supplied in accordance with IEC 60900
Specification
Part No. | Cores | Core Range Size mm² | Pack Qty |
---|---|---|---|
Part No.: 110-95C | Cores: 3 | Core Range Size mm²: 70 Bare x 96 Bare | Pack Qty: 10 |
Part No.: 110-X01C | Cores: 3 | Core Range Size mm²: 95 Bare x 95 Ins | Pack Qty: 10 |
Part No.: 110-120C | Cores: 3 | Core Range Size mm²: 70 Bare x 120 bare | Pack Qty: 10 |
Part No.: 110-120IC | Cores: 3 | Core Range Size mm²: 70 Ins x 120 Ins | Pack Qty: 10 |
Part No.: 110-X06C | Cores: 3 | Core Range Size mm²: 120 Bare x 120 Ins | Pack Qty: 10 |
Part No.: 110-X07C | Cores: 3 | Core Range Size mm²: 185 Bare x 185 Ins | Pack Qty: 10 |
Part No.: 110-240C | Cores: 3 | Core Range Size mm²: 185 Bare x 240 Bare | Pack Qty: 10 |
Part No.: 110-300C | Cores: 3 | Core Range Size mm²: 185 Bare x 300 Bare | Pack Qty: 10 |
Part No.: 110-300IC | Cores: 3 | Core Range Size mm²: 185 Ins x 300 Ins | Pack Qty: 10 |
Part No.: 110-X08C | Cores: 3 | Core Range Size mm²: 300 Bare x 300 Ins | Pack Qty: 10 |
Part No.: 110-X09C | Cores: 3 | Core Range Size mm²: 70 Bare x 70 Ins | Pack Qty: 10 |
Part No.: 110-X10C | Cores: 3 | Core Range Size mm²: 95 Bare x 185 Bare | Pack Qty: 10 |
Part No.: 110-X11C | Cores: 3 | Core Range Size mm²: 95 Ins x 185 Ins | Pack Qty: 10 |
Part No.: 110-X03C | Cores: 3 & 4 | Core Range Size mm²: 3C 95 Ins x 4C 95 Ins | Pack Qty: 10 |
Part No.: 110-X04C | Cores: 3 & 4 | Core Range Size mm²: 3C 185 Ins x 4C 185 Ins | Pack Qty: 10 |
Part No.: 110-X05C | Cores: 3 & 4 | Core Range Size mm²: 3C 300 Ins x 4C 240 Ins | Pack Qty: 10 |
Part No.: 110-X12C | Cores: 3 & 4 | Core Range Size mm²: 3C 300 Bare x 4C 300 Bare | Pack Qty: 10 |
Part No.: 110-X13C | Cores: 3 & 4 | Core Range Size mm²: 3C 300 Ins x 4C 300 Ins | Pack Qty: 10 |
Part No.: 110-41C | Cores: 4 | Core Range Size mm²: 95 Bare x 95 Ins | Pack Qty: 10 |
Part No.: 110-42C | Cores: 4 | Core Range Size mm²: 185 Ins x 240 Ins | Pack Qty: 10 |
Part No.: 110-43C | Cores: 4 | Core Range Size mm²: 185 Bare x 240 Bare | Pack Qty: 10 |
Part No.: 110-44C | Cores: 4 | Core Range Size mm²: 185 Ins x 300 Ins | Pack Qty: 10 |
Part No.: 110-45C | Cores: 4 | Core Range Size mm²: 185 Ins x 185 Bare | Pack Qty: 10 |
Part No.: 110-46C | Cores: 4 | Core Range Size mm²: 300 Ins x 300 Bare | Pack Qty: 10 |
Part No.: 110-48C | Cores: 4 | Core Range Size mm²: 120 Ins x 185 Ins | Pack Qty: 10 |
Part No.: 110-X02C | Cores: 4 | Core Range Size mm²: 185 Bare x 300 Bare | Pack Qty: 10 |
Part No.: 110-X14C | Cores: 4 | Core Range Size mm²: 95 Bare x 185 Bare | Pack Qty: 10 |
Part No.: 110-X15C | Cores: 4 | Core Range Size mm²: 95 Ins x 185 Ins | Pack Qty: 10 |
Part No.: 110-16C | Cores: 4 | Core Range Size mm²: 95 Ins stranded x 95 Ins solid | Pack Qty: 10 |
Part No.: 110-17C | Cores: 4 | Core Range Size mm²: 300 Ins stranded x 300 Ins solid | Pack Qty: 10 |
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook