Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Peak S/C Current: 149kA | Cable OD: 36mm | Cleat Spacing: 600mm |
Peak S/C Current: 195kA | Cable OD: 38mm | Cleat Spacing: 300mm |
Datasheets
Emperor™ Trefoil
Installation Instructions
Emperor™ Trefoil
Installation Instructions - Emperor™ Trefoil
Installation guide
Heavy Duty Compact Stainless Steel Cable Cleat, for cables in trefoil formation.
The Ellis Emperor™ cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914.
The Emperor is available in a range of sizes with range taking ability to suit cables in trefoil formation. Also available in Single and Quad formations. The frame of the cleat is manufactured from corrosion-resistant grade 316L stainless steel, the cable is supported by a liner manufactured from a low smoke zero halogen (LSOH) material. The closure fixings are manufactured from grade A4-70 stainless steel.
The Emperor can be fixed to the supporting structure by either two M10 fixings or one M12 fixing. Non-standard cleat designs can be supplied upon request.
For data sheets and installation instructions head to the Downloads section.
Specification
Part No. | Cable Range Min Dia mm. | Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
Part No.: ER19-23 | Cable Range Min Dia mm.: 19 | Cable Range Max Dia. mm: 23 | Dimensions W mm: 96 | Dimensions H mm: 83 | Dimensions D mm: 54 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 425 |
Part No.: ER23-28 | Cable Range Min Dia mm.: 23 | Cable Range Max Dia. mm: 28 | Dimensions W mm: 96 | Dimensions H mm: 83 | Dimensions D mm: 54 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 425 |
Part No.: ER27-32 | Cable Range Min Dia mm.: 27 | Cable Range Max Dia. mm: 32 | Dimensions W mm: 97 | Dimensions H mm: 88 | Dimensions D mm: 54 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 440 |
Part No.: ER30-35 | Cable Range Min Dia mm.: 30 | Cable Range Max Dia. mm: 35 | Dimensions W mm: 99 | Dimensions H mm: 91 | Dimensions D mm: 54 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 445 |
Part No.: ER33-38 | Cable Range Min Dia mm.: 33 | Cable Range Max Dia. mm: 38 | Dimensions W mm: 103 | Dimensions H mm: 95 | Dimensions D mm: 54 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 460 |
Part No.: ER36-42 | Cable Range Min Dia mm.: 36 | Cable Range Max Dia. mm: 42 | Dimensions W mm: 124 | Dimensions H mm: 100 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 600 |
Part No.: ER40-46 | Cable Range Min Dia mm.: 40 | Cable Range Max Dia. mm: 46 | Dimensions W mm: 125 | Dimensions H mm: 106 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 605 |
Part No.: ER44-50 | Cable Range Min Dia mm.: 44 | Cable Range Max Dia. mm: 50 | Dimensions W mm: 130 | Dimensions H mm: 117 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 630 |
Part No.: ER48-55 | Cable Range Min Dia mm.: 48 | Cable Range Max Dia. mm: 55 | Dimensions W mm: 132 | Dimensions H mm: 121 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 640 |
Part No.: ER51-58 | Cable Range Min Dia mm.: 51 | Cable Range Max Dia. mm: 58 | Dimensions W mm: 136 | Dimensions H mm: 128 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 650 |
Part No.: ER55-62 | Cable Range Min Dia mm.: 55 | Cable Range Max Dia. mm: 62 | Dimensions W mm: 160 | Dimensions H mm: 135 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 810 |
Part No.: ER59-66 | Cable Range Min Dia mm.: 59 | Cable Range Max Dia. mm: 66 | Dimensions W mm: 163 | Dimensions H mm: 143 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 825 |
Part No.: ER63-70 | Cable Range Min Dia mm.: 63 | Cable Range Max Dia. mm: 70 | Dimensions W mm: 166 | Dimensions H mm: 151 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 850 |
Part No.: ER67-74 | Cable Range Min Dia mm.: 67 | Cable Range Max Dia. mm: 74 | Dimensions W mm: 169 | Dimensions H mm: 158 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 850 |
Part No.: ER71-78 | Cable Range Min Dia mm.: 71 | Cable Range Max Dia. mm: 78 | Dimensions W mm: 172 | Dimensions H mm: 165 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 890 |
Part No.: ER74-82 | Cable Range Min Dia mm.: 74 | Cable Range Max Dia. mm: 82 | Dimensions W mm: 177 | Dimensions H mm: 171 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 890 |
Part No.: ER77-85 | Cable Range Min Dia mm.: 77 | Cable Range Max Dia. mm: 85 | Dimensions W mm: 183 | Dimensions H mm: 177 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 905 |
Part No.: ER82-88 | Cable Range Min Dia mm.: 82 | Cable Range Max Dia. mm: 88 | Dimensions W mm: 191 | Dimensions H mm: 187 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 820 |
Part No.: ER88-96 | Cable Range Min Dia mm.: 88 | Cable Range Max Dia. mm: 96 | Dimensions W mm: 207 | Dimensions H mm: 203 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 890 |
Part No.: ER96-103 | Cable Range Min Dia mm.: 96 | Cable Range Max Dia. mm: 103 | Dimensions W mm: 221 | Dimensions H mm: 218 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 940 |
Part No.: ER103-111 | Cable Range Min Dia mm.: 103 | Cable Range Max Dia. mm: 111 | Dimensions W mm: 237 | Dimensions H mm: 235 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 950 |
Part No.: ER111-119 | Cable Range Min Dia mm.: 111 | Cable Range Max Dia. mm: 119 | Dimensions W mm: 253 | Dimensions H mm: 250 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 1010 |
Part No.: ER119-128 | Cable Range Min Dia mm.: 119 | Cable Range Max Dia. mm: 128 | Dimensions W mm: 265 | Dimensions H mm: 275 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 2 X M10 + 1 X M12 | Weight g: 1220 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook