Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Max S/C Test Level: 104kA | Cleat Spacing: 600mm |
Max S/C Test Level: 132kA | Cleat Spacing: 300mm |
Datasheets
Vulcan+™ Quad
Installation Instructions
Vulcan+™ Quad
Installation Instructions - Vulcan+™ Quad
Installation guide
Standard Duty Compact Stainless Steel Cable Cleat, for cables in quad formation.
The Ellis Vulcan+™ cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations).
The cleat is suitable for quad formation but is also available in a range of sizes to suit single & trefoil cable formations. The frame of the cleat is manufactured from corrosion-resistant 316L grade stainless steel, the cable is supported by a liner manufactured from a low smoke zero halogen (LSOH) material.
The closure fixings are manufactured from A4-70 grade stainless steel. Vulcan+™ can be fixed to the supporting structure by either one or two M10 fixings. Non-standard cleat designs can be supplied upon request.
For data sheets and installation instructions head to the Downloads section.
Part No. | Cable Range Min Dia. mm | Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
Part No.: VRQ+00C | Cable Range Min Dia. mm: 10 | Cable Range Max Dia. mm: 13 | Dimensions W mm: 63 | Dimensions H mm: 93 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1xM10 | Weight g: 287 |
Part No.: VRQ+00B | Cable Range Min Dia. mm: 13 | Cable Range Max Dia. mm: 18 | Dimensions W mm: 67 | Dimensions H mm: 97 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1xM10 | Weight g: 280 |
Part No.: VRQ+00A | Cable Range Min Dia. mm: 18 | Cable Range Max Dia. mm: 20 | Dimensions W mm: 70 | Dimensions H mm: 106 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1xM10 | Weight g: 291 |
Part No.: VRQ+00 | Cable Range Min Dia. mm: 19 | Cable Range Max Dia. mm: 23 | Dimensions W mm: 74 | Dimensions H mm: 113 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1xM10 | Weight g: 317 |
Part No.: VRQ+01 | Cable Range Min Dia. mm: 23 | Cable Range Max Dia. mm: 25 | Dimensions W mm: 68 | Dimensions H mm: 110 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 284 |
Part No.: VRQ+02 | Cable Range Min Dia. mm: 26 | Cable Range Max Dia. mm: 27 | Dimensions W mm: 70 | Dimensions H mm: 113 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 286 |
Part No.: VRQ+03 | Cable Range Min Dia. mm: 28 | Cable Range Max Dia. mm: 31 | Dimensions W mm: 78 | Dimensions H mm: 128 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 318 |
Part No.: VRQ+03A | Cable Range Min Dia. mm: 31 | Cable Range Max Dia. mm: 35 | Dimensions W mm: 90 | Dimensions H mm: 138 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 350 |
Part No.: VRQ+04 | Cable Range Min Dia. mm: 35 | Cable Range Max Dia. mm: 42 | Dimensions W mm: 103 | Dimensions H mm: 148 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 378 |
Part No.: VRQ+05 | Cable Range Min Dia. mm: 43 | Cable Range Max Dia. mm: 47 | Dimensions W mm: 120 | Dimensions H mm: 165 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 452 |
Part No.: VRQ+06 | Cable Range Min Dia. mm: 48 | Cable Range Max Dia. mm: 50 | Dimensions W mm: 121 | Dimensions H mm: 170 | Dimensions D mm: 54 | Dimensions P mm: N/A | Fixing Holes: 1 X M10 | Weight g: 467 |
Part No.: VRQ+07 | Cable Range Min Dia. mm: 51 | Cable Range Max Dia. mm: 57 | Dimensions W mm: 140 | Dimensions H mm: 190 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 3 X M10 | Weight g: 486 |
Part No.: VRQ+08 | Cable Range Min Dia. mm: 58 | Cable Range Max Dia. mm: 63 | Dimensions W mm: 150 | Dimensions H mm: 200 | Dimensions D mm: 54 | Dimensions P mm: 50 | Fixing Holes: 3 X M10 | Weight g: 499 |
Part No.: VRQ+09 | Cable Range Min Dia. mm: 64 | Cable Range Max Dia. mm: 70 | Dimensions W mm: 170 | Dimensions H mm: 218 | Dimensions D mm: 54 | Dimensions P mm: 75 | Fixing Holes: 3 X M10 | Weight g: 581 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook