Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Manufactured as standard in Black Polypropylene (B) and Grey Flame Retardant Polypropylene (FR).
Used for mounting cables and pipes on flat surfaces also providing clearance between the cable or pipe and the mounting surface.
Specification
Part No. | Material Suffix | Cable Dia. mm | Fixing Holes mm | Pack Qty | Weight g |
---|---|---|---|---|---|
Part No.: 90-M095 | Material Suffix: B or FR | Cable Dia. mm: 9.5 | Fixing Holes mm: 3.75 | Pack Qty: 500 | Weight g: 1.8 |
Part No.: 90-M120 | Material Suffix: B or FR | Cable Dia. mm: 12 | Fixing Holes mm: 3.75 | Pack Qty: 500 | Weight g: 2.4 |
Part No.: 90-01 | Material Suffix: B or FR | Cable Dia. mm: 12.7 | Fixing Holes mm: 3.75 | Pack Qty: 500 | Weight g: 2.2 |
Part No.: 90-02 | Material Suffix: B or FR | Cable Dia. mm: 15 | Fixing Holes mm: 3.75 | Pack Qty: 500 | Weight g: 2.4 |
Part No.: 90-03 | Material Suffix: B or FR | Cable Dia. mm: 17.5 | Fixing Holes mm: 4 | Pack Qty: 500 | Weight g: 3.3 |
Part No.: 90-075 | Material Suffix: B or FR | Cable Dia. mm: 19 | Fixing Holes mm: 4 | Pack Qty: 500 | Weight g: 3.6 |
Part No.: 90-04 | Material Suffix: B or FR | Cable Dia. mm: 23 | Fixing Holes mm: 4 | Pack Qty: 500 | Weight g: 3.2 |
Part No.: 90-04.1 | Material Suffix: B or FR | Cable Dia. mm: 24.2 | Fixing Holes mm: 4 | Pack Qty: 500 | Weight g: 3.1 |
Part No.: 90-05 | Material Suffix: B or FR | Cable Dia. mm: 25.4 | Fixing Holes mm: 4 | Pack Qty: 500 | Weight g: 4.3 |
Part No.: 90-06 | Material Suffix: B or FR | Cable Dia. mm: 27.5 | Fixing Holes mm: 5 | Pack Qty: 500 | Weight g: 5.3 |
Part No.: 90-07 | Material Suffix: B or FR | Cable Dia. mm: 31.7 | Fixing Holes mm: 5 | Pack Qty: 200 | Weight g: 6.8 |
Part No.: 90-08 | Material Suffix: B or FR | Cable Dia. mm: 34 | Fixing Holes mm: 5 | Pack Qty: 200 | Weight g: 6.7 |
Part No.: 90-09 | Material Suffix: B or FR | Cable Dia. mm: 38.1 | Fixing Holes mm: 5 | Pack Qty: 100 | Weight g: 6.8 |
Part No.: 90-10 | Material Suffix: B or FR | Cable Dia. mm: 42 | Fixing Holes mm: 5 | Pack Qty: 200 | Weight g: 8.7 |
Part No.: 90-11 | Material Suffix: B or FR | Cable Dia. mm: 42.6 | Fixing Holes mm: 5 | Pack Qty: 200 | Weight g: 9.5 |
Part No.: 90-12 | Material Suffix: B or FR | Cable Dia. mm: 44.4 | Fixing Holes mm: 5 | Pack Qty: 100 | Weight g: 7.4 |
Part No.: 90-13 | Material Suffix: B or FR | Cable Dia. mm: 48.7 | Fixing Holes mm: 5 | Pack Qty: 200 | Weight g: 10.4 |
Part No.: 90-14 | Material Suffix: B or FR | Cable Dia. mm: 53.9 | Fixing Holes mm: 5 | Pack Qty: 100 | Weight g: 14.4 |
Part No.: 90-143 | Material Suffix: B or FR | Cable Dia. mm: 55 | Fixing Holes mm: 6 | Pack Qty: 100 | Weight g: 26.3 |
Part No.: 90-15 | Material Suffix: B or FR | Cable Dia. mm: 60.5 | Fixing Holes mm: 6 | Pack Qty: 100 | Weight g: 25.8 |
Part No.: 90-19 | Material Suffix: B or FR | Cable Dia. mm: 75 | Fixing Holes mm: 7.5 | Pack Qty: 50 | Weight g: 40.8 |
Part No.: 90-24++ | Material Suffix: B | Cable Dia. mm: 88.9 | Fixing Holes mm: 10 | Pack Qty: 25 | Weight g: 70.7 |
Part No.: 90-S | Material Suffix: B | Cable Dia. mm: Saddle Clip Spacer | Fixing Holes mm: | Pack Qty: | Weight g: 1.2 |
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook