Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Oreintation Peak: Stacked | Phase Spacing: 71.7kA 75mm | Cleat Spacing: 300mm | IEC61914: Cat. 2 pass |
Oreintation Peak: Horizontal | Phase Spacing: 101kA 110mm | Cleat Spacing: 300mm | IEC61914: Cat. 2 pass |
Datasheets
Ellis No Bolts Cleat™
Installation Instructions
Ellis No Bolts Cleat™
Installation Instructions - Ellis No Bolts Cleat™
Installation guide
Light Duty Polymer Cable Cleat, for single cables.
The Ellis No Bolts Cleat™ has been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
Ellis No Bolts Cleat™ is a fully polymeric cable cleat designed for rapid installation. The cleat is manufactured from a high-strength nylon specifically formulated to meet the London Underground 1-085 specification. Due to its non-metallic design, the cleat is impervious to bi-metallic corrosion and suitable for use in harsh environments.
The No Bolts Cleat™ is available with and without a twist-foot. A non-twist-foot version is used for the first cleat in combination with a standard fixing (M8), for subsequent stacked cleats the twist-foot version can be used.
Specification
Part No. without twist foot | Part No. with twist foot | Network Rail PADS# | Cable Ø Range mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Fixing Hole | Weight g |
---|---|---|---|---|---|---|---|---|
Part No. without twist foot: NBC18-22 | Part No. with twist foot: NBC18-22TF | Network Rail PADS#: 0111/120321 | Cable Ø Range mm: 18–22 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 830 |
Part No. without twist foot: NBC20-26 | Part No. with twist foot: NBC20-26TF | Network Rail PADS#: 0111/120322 | Cable Ø Range mm: 20–26 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 815 |
Part No. without twist foot: NBC24-30 | Part No. with twist foot: NBC24-30TF | Network Rail PADS#: 0111/120323 | Cable Ø Range mm: 24–30 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 808 |
Part No. without twist foot: NBC28-34 | Part No. with twist foot: NBC28-34TF | Network Rail PADS#: 0111/120324 | Cable Ø Range mm: 28–34 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 801 |
Part No. without twist foot: NBC32-39 | Part No. with twist foot: NBC32-39TF | Network Rail PADS#: 0111/120325 | Cable Ø Range mm: 32–39 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 792 |
Part No. without twist foot: NBC37-47 | Part No. with twist foot: NBC37-47TF | Network Rail PADS#: 0111/120133 | Cable Ø Range mm: 37–47 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 758 |
Part No. without twist foot: NBC45-55 | Part No. with twist foot: NBC45-55TF | Network Rail PADS#: 0111/120134 | Cable Ø Range mm: 45–55 | Dimensions W mm: 109 | Dimensions H mm: 91 | Dimensions D mm: 90 | Fixing Hole: 1 X M8 | Weight g: 675 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook